Description
PRODUCT DATA SHEET
-
Product Category
- Chemicals
-
Product Name
- Ethylene Glycol (MEG)
-
Grade
- MEG
Test Result Test | Result Result |
---|---|
Purity (wt%) | Min. 99.8 |
Color (Pt-Co) | Max. 5 |
DEG (wt%) | Max. 0.08 |
Water (wt%) | Max. 0.08 |
Specific Gravity, 20/20 | 1.1151-1.1156 |
Boiling Range at 0.1013 Mpa | |
5 Vol | Min. 196 ºC |
95 Vol | Max. 199 ºC |
Aldehydes (as formaldehyde) | 8 mg/kg max |
Acidity (as Acetic) | 10 mg/kg max |
Iron (as Fe) | 0.1 mg/ kg max |
Inorganic Chlorides (as Ci) | 0.05 mg/kg max |
Ash | 50 mg/kg max |
Appearance | Colorless, Transparent |
Reviews
There are no reviews yet.