Description
Films dedicated to all types of stretch wrappers.
Machine stretch films are characterized by excellent puncture and tear resistance. They are environmentally friendly and easy to recycle. The product is dedicated to almost all mechanical wrappers. Our machine stretch film with a thickness of 23 µm is very popular, but our offer also includes thinner machine stretch films, which come in various quality classes and also work well during advanced wrapping processes. As a top manufacturer of machine stretch films, we offer you a product tested and recommended by our business partners.
About
The machine stretch film we offer is a high-quality product that has been designed for wrapping goods using all types of wrapping machines. Wrapping automation means much greater efficiency in transport preparation and facilitates the protection of bulky goods.
Machine stretch films are available in various colors. Transparent machine film allows you to secure the pallet, as well as control the condition of the wrapped goods. Black machine stretch film (or blue or white) will mask the contents of the load.
Specification
Thickness | 8-9 µm | 10-11 µm | 12 µm | 15-16 µm | 17-23 µm | 30-35 µm |
Width | 250 – 2000 mm | 250 – 2000 mm | 250 – 2000 mm | 250 – 2000 mm | 250 – 2000 mm | 250 – 2000 mm |
Net weight (for width 500 mm) | 5 – 25 kg | 5 – 25 kg | 5 – 25 kg | 5 – 25 kg | 5 – 25 kg | 5 – 25 kg |
Stretchability | 120% – 180% | 120 – 200% | 150 – 250% | 150 – 300% | 150 – 350% | 150 – 370% |
Colour | transparent | transparent | transparent | transparent, black*, white* | transparent, black*, white*, blue** | transparent, black*, white*, blue** |
*available in stretches from 150% to 250%,
**available in stretches of 150%.
Note: Roll width 290 mm only available in transparent colour.
It is possible to manufacture stretch film to a non-standard specification. To do so, please contact the Sales Department to discuss the details.
Available technologies: M50, Seven, E7, Efekt Stretch Plus
Machine film with overlaps
Hand stretch film can be produced with overlaps. You can read more about this under technologies and enhancements.
Guaranted stretchability
Power, Super Power and Ultra machine film
Thickness | Standard | Standard+ | Power | Super Power | Ultra |
8-9 µm | 120% | NA | 150% | NA | 180% |
10 -11 µm | 120% | NA | 150% | NA | 200% |
12 – 14 µm | 150% | 150% | 200% | NA | 250% |
15 – 16 µm | 150% | 150% | 200% | 250% | 300% |
17 – 19 µm | 150% | 150% | 250% | 300% | 325% |
20 – 22 µm | 150% | 150% | 250% | 300% | 335% |
23 – 24 µm | 150% | 150% | 250% | 300% | 350% |
25 – 35 µm | 150% | 150% | 250% | 300% | 370% |
These are the most frequently selected quality classes for securing the heaviest loads. The Standard+ grade shows better puncture and tear performance.
(NA – no available)
Intermediate classes:
Thickness | 180% | 200% | 220% | 280% |
8-9 µm | NA | NA | NA | NA |
10 -11 µm | NA | NA | NA | NA |
12 – 14 µm | 180% | NA | NA | NA |
15 – 16 µm | 180% | NA | NA | 280% |
17 – 19 µm | 180% | 200% | 220% | 280% |
20 – 22 µm | 180% | 200% | 220% | 280% |
23 – 24 µm | 180% | 200% | 220% | 280% |
25 – 35 µm | 180% | 200% | 220% | 280% |
(NA – no available)
Reviews
There are no reviews yet.