Description
PRODUCT DATA SHEET
LPG – Propane
-
Product Category
- Oil & Gas
-
Product Name
- LPG
-
Grade
- Propane
Test | Method ASTM | Results |
---|---|---|
Ethane & Lighter (Mole %) Max | D-2163 | 3 |
Propane (Mole %) Min | D-2163 | 95 |
Total Butane & Heavier (Mole %) Max | D-2163 | 3 |
Specific Gravity @ 60/60 DF Max | D-2598 | 0-510 |
Copper Corrosion | D-1838 | 1-A |
Vapour Pressure (PSIG) @ 100 DF Max | D-2598 | 200 |
Hydrogen Sulfide (PPM) Max | D-2420 | Negative |
Total Sulphur (PPM) Max | D-6667 | 60 |
Reviews
There are no reviews yet.