Description
PRODUCT DATA SHEET
-
Product Category
- Chemicals
-
Product Name
- Diethylene Glycol (DEG)
-
Grade
- DEG
APPEARANCE | COLOURLESS, TRANSPARENT |
---|---|
PURITY | 99.8 WT % MIN |
MEG | 0.05 WT % MAX |
TEG | 0.05 WT % MAX |
WATER | 0.05 WT % MAX |
COLOUR (PT-CO) | 10 MAX |
SPECIFIC GRAVITY, 20/20 C | 1.1175-1.1195 |
BOILING RANGE AT 0.1013 MPA | |
5% VOL | MIN 242 C |
95% VOL | MAX 250 C |
ACIDITY (AS ACETIC ACID) | 50 MG/KG MAX |
ASH | 50 MG/KG MAX |
Reviews
There are no reviews yet.