Description
PRODUCT DATA SHEET
CAUSTIC – NaOH
-
Product Category
- Chemicals
-
Product Name
- Caustic
-
Grade
- Caustic Soda Flakes (NaOH)
Item | Unit | Limite | Test Result |
---|---|---|---|
SODIUM HYDROXIDE PURITY | %W | MIN 98 | 98.5 |
CARBONATE | %W | MAX 1 | 0.5 |
CHLORIDE | %W | MAX 0.06 | 0.01 |
SULFUR | %W | MAX 0.01 | 0.006 |
SILICATE | %W | MAX 0.02 | 0.005 |
FE | mg/kg | MAX 30 | 13 |
IN SOLUBLE IN WATER | mg/kg | MAX 0.01 | 0 |
ALUMINUM | mg/kg | MAX 20 | <20 |
HEAVY METAL | mg/kg | MAX 20 | <20 |
Reviews
There are no reviews yet.